| Title | Date | Location | Website | Flyer |
|---|---|---|---|---|
| Conference on Computer Methods in Materials Technology – KomPlasTech | 11-14 January | Krynica-Zdrój, Poland | Web | Flyer |
| European Workshop on High Order Nonlinear Numerical Methods for Evolutionnary PDEs: Theory and Applications – HONOM | 16-20 March | Trento, Italy | Web | Flyer |
| International Conference on Numerical and Symbolic Computation: Developments and Applications – SYMCOMP | 26-27 March | Faro, Portugal | Web | Flyer |
| VI International Conference on Coupled Problems in Science and Engineering – COUPLED PROBLEMS | 18-20 May | Venice, Italy | Web | Flyer |
| 5th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering – COMPDYN | 25-27 May | Crete, Greece | Web | |
| International Conference on Uncertainty Quantification in Computational Sciences and Engineering – UNCECOMP | 25-27 May | Crete, Greece | Web | |
| CM3 – Computational Multi Physics, Multi Scales and Multi Big Data in Transport Modeling, Simulation and Optimization | 25-27 May | Jyväskylä, Finland | Web | Flyer |
| International Conference on Computational Contact Mechanics – ICCCM | 27-29 May | Hannover, Germany | Web | Flyer |
| International Conference on Recent Advances in Rehabilitation and Sustainability of Structures – RehabStructures 2015 | 1-2 June | S. Miguel, Azores, Portugal | Web | Flyer |
| Computational Modeling of Fracture and Failure of Materials and Structures – CFRAC | 3-5 June | Cachan, France | Web | Flyer |
| Conference on Smart Structures and Materials – SMART | 3-6 June | Azores, Portugal | Web | Flyer |
| VII International Conference on Adaptive Modeling and Simulation – ADMOS | 8-10 June | Nantes, France | Web | |
| 2nd International Conference on Multi-scale Computational Methods for Solids and Fluids | 10-12 June | Sarajevo, Bosnia and Herzegovina | Web | Flyer |
| VI International Conference on Computational Methods in Marine Engineering – MARINE | 15-17 June | Rome, Italy | Web | Flyer |
| 4th International Conference on Tissue Engineering – ICTE 2015 | 25-27 June | Lisbon, Portugal | Web | |
| Multibody Dynamics | 29 June – 2 July | Barcelona, Spain | Web | Flyer |
| XIII International Conference on Computational Plasticity – COMPLAS | 1-3 September | Barcelona, Spain | Web | Flyer |
| V Conference on Mechanical Response of Composites – COMPOSITES | 7-9 September | Bristol, UK | Web | Flyer |
| eXtended Discretization MethodS – X-DMS | 9-11 September | Ferrara, Italy | Web | Flyer |
| 11th International Conference on Evolutionary and Deterministic Methods for Design, Optimization and Control with Applications to Industrial and Societal Problems – EUROGEN | 14-16 September | Glasgow, UK | Web | |
| IV International Conference on Particle-based Methods-PARTICLES | 28-30 September | Barcelona, Spain | Web | Flyer |
| VII International Conference on Textile Composites and Inflatable Structures-STRUCTURAL MEMBRANES | 19-21 October | Barcelona, Spain | Web | Flyer |
| V Conference on Computational Vision and Medical Image Processing-VipIMAGE | 19-21 October | Santa Cruz de Tenerife, Spain | Web | |
| International Conference on Biomedical Technology-ICBT | 28-30 October | Hannover, Germany | Web | Flyer |
| 3rd Workshop “Reduced Basis, POD or PGD-Based Model Reduction Techniques” | 4-6 November | Cachan, France | Web | Flyer |
