| Acronym | Conference | Date | Location | Web | Flyer |
|---|---|---|---|---|---|
| KomPlas Tech 2019 | Conference on Computer Methods in Materials Technology | January 13-16 | Zakopane, Poland | ||
| HONOM 2019 | European Workshop on High Order Nonlinear Numerical Methods for Evolutionnary PDEs: Theory and Applications | April 1-5 | Madrid, Spain | Web | Flyer |
| SYMCOMP 2019 | International Conference on Numerical and Symbolic Computation: Developments and Applications | April 11-12 | Porto, Portugal | Web | |
| MARINE 2019 | VIII International Conference on Computational Methods in Marine Engineering | May 13-15 | Gothenburg, Sweden | Web | |
| ADMOS 2019 | VIII International Conference on Adaptive Modeling and Simulation | May 25-27 | Campello (Alicante), Spain | ||
| IPM 2019 | 5th International Conference on Inverse Problems in Mechanics of Structures and Materials – | May | Rzeszow, Poland | ||
| COUPLED PROBLEMS 2019 | VIII International Conference on Coupled Problems in Science and Engineering | June 3-5 | Barcelona, Spain | Web | |
| CFRAC 2019 | Sixth International Conference on Computational Modeling of Fracture and Failure of Materials and Structures | June 12-14 | Braunschwei, Germany | Web | |
| CompWood 2019 | II Computational Methods in Wood Mechanics – from Material Properties to Timber Structures | June 17-19 | Växjö, Sweden | ||
| COMPDYN 2019 | 7th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering | June 24-26 | Creta, Greece | Web | |
| UNCECOMP 2019 | 3rd International Conference on Uncertainty Quantification in Computational Sciences and Engineering | June 24-26 | Creta, Greece | Web | |
| X-DMS 2019 | eXtended Discretization MethodS | To be confirmed | Lugano, Switzerland | Web | |
| MULTIBODY 2019 | Multibody Dynamics | June | Duisburg, Germany | ||
| M-FET 2019 | 2nd Modern Finite Element Technologies – Mathematical and Mechanical Aspects | July 1-3 | Bad Honnef, Germany | ||
| ICCCM 2019 | International Conference on Computational Contact Mechanics | July 2-4 | Hannover, Germany | ||
| SMART 2019 | 8th Conference on Smart Structures and Materials | July 8-12 | Paris, France | ||
| CMP4 | Computational Modelling of Multi-Uncertainty and Multi-Scale Problems 2019 | July 17-19 | Porto, Portugal | ||
| COMPLAS 2019 | XIV International Conference on Computational Plasticity | September 5-7 | Barcelona, Spain | Web | |
| CompCancer-2019 | Computational Simulation of Cancer: Molecular and Cellular Dynamics | September 9-13 | Porto, Portugal | ||
| Sim-AM 2019 | II International Conference on Simulation for Additive Manufacturing | September 11-13 | Pavia, Italia | Web | |
| EUROGEN 2019 | International Conference on Evolutionary and Deterministic Methods for Design, Optimization and Control with Applications to Industrial and | ||||
| MSF 2019 | 4th International Conference on Computational Methods for Solids and Fluids | September 18-20 | Sarajevo, Bosnia and Herzegovina | Web | Flyer |
| IGA 2019 | VII International Conference on Isogeometric Analysis | September 18-20 | Munich, Germany | ||
| CompHPC 2019 | Computational Methods and Algorithms on HPC Platforms and Accelerators | September | Athens, Greece | ||
| COMPOSITES 2019 | VII Conference on Mechanical Response of Composites | September 18-20 | Girona, Spain | Web | |
| CMCS | Computational Modeling of Complex Materials Across the Scales | October 1-4 | Glasgow, Uk | Web | |
| FORM & FORCE 2019 | XI Internacional Conference on Textile Composites and Inflatable Structures and IASS SYMPOSIUM 2019 | October 7-10 | Barcelona, Spain | Web | |
| VipIMAGE 2019 | VII Conference on Computational Vision and Medical Image Processing | October 16-18 | Porto, Portugal | Web | |
| CORASS 2019 | 3rd International Conference on Recent Advances in Nonlinear Design, Resilience and Rehabilitation of Structures | October 16-17 | Coimbra, Portugal | Flyer | |
| PARTICLES 2019 | VI International Conference on Particle-based Methods | October 28-30 | Barcelona, Spain | Web | |
| ICBT 2019 | III International Conference on Biomedical Technology | November 18-20 | Hannover, Germany | ||
| MORTech 2019 | 5th International Workshop on Reduced Basis, POD or PGD-Based Model Reduction Technique | November 20-22 | Paris, France |
