| Acronym | Conference | Date | Location | Web | Brochure | Poster |
|---|---|---|---|---|---|---|
| KomPlas Tech 2023 | XXVIII Conference on Computer Methods in Materials Technology | 5-8 March, 2023 | Poland | Web | ||
| SYMCOMP 2023 | VI International Conference on Numerical and Symbolic Computation: Developments and Applications | 30-31 March, 2023 | Évora, Portugal | Web | ||
| CM3 – Transport 2023 | Computational Multi Physics, Multi Scales and Multi Big Data – CM3 | 15-17 May, 2023 | Jyväskylä, Finland | Web | Download Brochure | |
| Math 2 Product (M2P) | 1st Emerging Technologies in Computational Science for Industry, Sustainability and Innovation | 30 May – 1 June 2023 | Taormina (Messina), Italy | Web | Download Poster | |
| EUROGEN 2023 | 15th International Conference on Evolutionary and Deterministic Methods for Design, Optimization and Control | 1-3 June 2023 | Chania, Crete Island, Greece | Web | ||
| COUPLED PROBLEMS 2023 | X International Conference on Coupled Problems in Science and Engineering | 5-7 June 2023 | Chania, Crete Island, Greece | Web | Download Poster | |
| COMPDYN 2023 | IX International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering | 12-14 June 2023 | Athens, Greece | Web | ||
| UNCECOMP 2023 | V International Conference on Uncertainty Quantification in Computational Sciences and Engineering | 12-14 June 2023 | Athens, Greece | Web | ||
| IGA 2023 | IX International Conference on Isogeometric Analysis | 18-21 June 2023 | Lyon, France | Web | ||
| ADMOS 2023 | International Conference on Adaptive Modeling and Simulation | 19-21 June 2023 | Gotheburg, Sweden | Web | Download Poster | |
| CFRAC 2023 | The 7th International Conference on Computational Modeling of Fracture and Failure of Materials and Structures | 21-23 June 2023 | Prague, Prague, Czechia | Web | ||
| MSF 2023 | V International Conference on Computational Methods for Solids and Fluids | 25-27 June 2023 | Sarajevo, Bosnia-Herzegovina | Web | Download Brochure | |
| MARINE 2023 | X International Conference on Computational Methods in Marine Engineering | 27-29 June 2023 | Madrid, Spain | Web | Download Poster | |
| SMART 2023 | IX Conference on Smart Structures and Materials | 3-6 July, 2023 | Patras, Greece | Web | ||
| ICCCM 2023 | 7th International Conference on Computational Contact Mechanics | 5-7 July 2023 | Torino, Italy | Web | Download Poster | |
| AEROBEST 2023 | II ECCOMAS Thematic Conference on Multidisciplinary Design Optimization of Aerospace Systems | 19-21 July 2023 | Lisboa, Portugal | Web | ||
| MULTIBODY 2023 | ECCOMAS Thematic Conference on Multibody Dynamics | July 24-28, 2023 | Lisboa, Portugal | Web | Download Brochure | |
| SIM-AM 2023 | IV International Conference on Simulation for Additive Manufacturing | 26-28 July 2023 | Munich, Germany | Web | ||
| M-FET 2023 | III Modern Finite Element Technologies – Mathematical and Mechanical Aspects | 20-23 August, 2023 | Mülheim, Germany | Web | ||
| CSAI 2023 | Computational Sciences and Artificial Intelligence in Industry | 28-30 August, 2023 | Trondheim, Norway | Web | ||
| COMPLAS 2023 | XVII International Conference on Computational Plasticity | 5-7 September 2023 | Barcelona, Spain | Web | Download Poster | |
| CompWood 2023 | III Computational Methods in Wood Mechanics – from Material Properties to Timber Structures | 5-8 September 2023 | Dresden, Germany | Web | ||
| CM4P 2023 | Computational Methods in Multi-scale, Multi-uncertainty and Multi-physics Problems | 11-13 September 2023 | Porto, Portugal | Web | ||
| COMPOSITES 2023 | IX Conference on Mechanical Response of Composites | September 12-14, 2023 | Trapani, Italy | Web | Download Poster | |
| HFSS 2023 | 1st International Conference on Highly Flexible Slender Structures | 25-29 September 2023 | Rijeka, Republic of Croatia | Web | Download Brochure | Download Poster |
| STRUCTURAL MEMBRANES 2023 | XI International Conference on Textile Composites and Inflatable Structures | 2-4 October 2023 | Valencia, Spain | Web | Download Poster | |
| PARTICLES 2023 | VII International Conference on Particle-based Methods | 9-11 October 2023 | Milano, Italy | Web | Download Poster | |
| CMCS 2023 | II International Conference on Computational Modeling of Complex Materials Across the Scales | October 10-13, 2023 | Eindhoven, Netherlands | Web | ||
| VipIMAGE 2023 | VIII Conference on Computational Vision and Medical Image Processing | October 18-20, 2023 | Porto, Portugal | Web | ||
| ICBT 2023 | IV International Conference on Biomedical Technology | 6 -8. November 2023 | Germany | Web | ||
| MORTech 2023 | VI International Workshop on Reduced Basis, POD or PGD-Based Model Reduction Technique | 22-23-24 November, 2023 | Paris, France | Web | Download Brochure | |
| CORASS 2023 | V International Conference on Recent Advances in Nonlinear Design, Resilience and Rehabilitation of Structures | 27-29 November 2023 | Coimbra, Portugal | Web |
