Acronym | Conference | Date | Location | Web | |
---|---|---|---|---|---|
KomPlas Tech 2021 | XXVII Conference on Computer Methods in Materials Technology | March, 7-10 | Zakopane, Poland | Web | |
HONOM 2021 | VIII European Workshop on High Order Nonlinear Numerical Methods for Evolutionnary PDEs: Theory and Applications | March 22-26 | Braga/Guimaraes, Portugal | ||
SYMCOMP 2021 | V International Conference on Numerical and Symbolic Computation: Developments and Applications | March 25-26 | Online Format | Web | |
EUROGEN 2021 | International Conference on Evolutionary and Deterministic Methods for Design, Optimization and Control with Applications to Industrial and | May 17-19 | Athens, Greece | Web | |
MARINE 2021 | IX International Conference on Computational Methods in Marine Engineering | June 2-4 | Edimburgh, UK | Web | |
CSAI 2021 | International Conference on Computational Sciences and Artificial Intelligence in Industry | June 7-9 | Trondheim, Norway | Web | |
COUPLED PROBLEMS 2021 | IX International Conference on Coupled Problems in Science and Engineering | June 13-16 | Chia Laguna, Cagliari, Italy | Web | |
ADMOS 2021 | IX International Conference on Adaptive Modeling and Simulation | June 21-23 | Gothenburg, Sweden | Web | |
COMPDYN 2021 | 8th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering | June 21-23 | Athens, Greece | Web | |
UNCECOMP 2021 | 4th International Conference on Uncertainty Quantification in Computational Sciences and Engineering | June 21-23 | Athens, Greece | Web | |
MSF 2021 | ECCOMAS 5th International Conference on Multi-scale Computational Methods for Solids and Fluids | June 30 – July 2 | Split, Croatia | Web | |
AeroBest 2021 | ECCOMAS Thematic Conference on Multidisciplinary Design Optimization of Aerospace Systems | 21-23 July | Portugal | Web | |
SIM-AM 2021 | II International Conference on Simulation for Additive Manufacturing | September 1 -3 | Online Format | ||
COMPLAS 2021 | XVI International Conference on Computational Plasticity | September 7-10 | Barcelona, Spain | Web | |
STRUCTURAL MEMBRANES 2021 | XI Internacional Conference on Textile Composites and Inflatable Structures | September 13-15 | Munich, Germany | Web | |
COMPOSITES 2021 | VIII Conference on Mechanical Response of Composites | September 22-24 | Gothenburg, Sweden | Web | |
Virtual IGA 2021 | IX International Conference on Isogeometric Analysis | September 27 – 29, 2021 | Lyon, France | Web | |
PARTICLES 2021 | VII International Conference on Particle-based Methods | October 4-6 | Hamburg, Germany | Web | |
CM3 2021 | Methods, Tools and Technologies for Design in Aviation | November 22-24 | Barcelona, Spain | Web | |
MORTech 2021 | 5th International Workshop on Reduced Basis, POD or PGD-Based Model Reduction Technique | November | France | ||
DIME21 – Eccomas Thematic Conference | DIME 2021 | December 1-2, 2021 | Jyväskylä, Finland | Web | Flyer |
MULTIBODY 2021 | Multibody Dynamics | December 12-15, 2021 | Budapest, Hungary | Web | |
VipIMAGE 2021 | VII Conference on Computational Vision and Medical Image Processing | TBC | Portugal | ||
ICBT 2021 POSTPONED | III International Conference on Biomedical Technology | POSTPONED | Germany | ||
EURO:TUN 2021 POSTPONED TO 2022 | 5th International Conference on Computational Methods and Information Models in Tunneling | POSTPONED TO 2022 | Ruhr-University Bochum, Germany | Web | |
SMART 2021 POSTPONED TO 2023 |
9th Conference on Smart Structures and Materials | POSTPONED TO 2023 | Patras, Greece | ||
CompWood 2021 POSTPONED to 2023 |
II Computational Methods in Wood Mechanics – from Material Properties to Timber Structures | POSTPONED to 2023 | Dresden, Germany | ||
M-FET 2021 | 2nd Modern Finite Element Technologies – Mathematical and Mechanical Aspects | POSTPONED to 2023 | Bad Honnef, Germany | ||
CFRAC 2021 POSTPONED to 2023 |
6th International Conference on Computational Modeling of Fracture and Failure of Materials and Structures | POSTPONED to 2023 | Prague, Czech Republic | ||
ICCCM 2021 | 7th International Conference on Computational Contact Mechanics | POSTPONED to July 5-7 2023 | Torino, Italy | ||
CMP4 POSTPONED to 2023 |
Computational Modelling of Multi-Uncertainty and Multi-Scale Problems 2021 | POSTPONED to 2023 | Porto, Portugal | ||
CORASS 2021 POSTPONED to 2023 |
IV International Conference on Recent Advances in Nonlinear Design, Resilience and Rehabilitation of Structures | POSTPONED to October 25 – 27, 2023 | Coimbra, Portugal | ||
CMCS 2023 POSTPONED to 2023 |
II International Conference on Computational Modeling of Complex Materials Across the Scales | POSTPONED to 2023 | Eindhoven, Netherlands | ||
Math 2 Product POSTPONED to 2023 |
I Emerging Technologies in Computational Science for Industry, Sustainability and Innovation | POSTPONED to 2023 | Vietri sul Mare (SA), Italy | Web |