| Title | Date | Location | Website | Flyer |
|---|---|---|---|---|
| Conference on Computer Methods in Materials Technology – KomPlasTech 2013 | 13-16 January | Zakopane, Poland | Web | Flyer |
| European Workshop on High Order Nonlinear Numerical Methods for Evolutionnary PDEs: Theory and Applications – HONOM 2013 | 18-22 March | INRIA Bordeaux Sud Ouest and University of Bordeaux, Talence, France | Web | |
| Computational Methods in Tunnelling – EURO:TUN 2013 | 17-19 April | Ruhr-University Bochum, Germany | Web | Flyer |
| 3rd International Conference on Inverse Problems in Mechanics (IPM 2013) | 24-27 April | Baranow, Poland | Web | |
| V International Conference on Computational Methods in Marine Engineering (MARINE 2013) | 29-31 May | Hamburg, Germany | Web | Flyer |
| VI International Conference on Adaptive Modeling and Simulation (ADMOS 2013) | 3-5 June | Lisbon, Portugal | Web | Flyer |
| Computational Modeling of Fracture and Failure of Materials and Structures (CFRAC-2013) | 5-7 June | Prague, Czech Republic | Web | |
| III International Conference on Tissue Engineering – ICTE2013 | 6-8 June | Leiria, Portugal | Web | |
| 4th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering (COMPDYN 2013) | 12-14 June | Kos Island, Greece | Web | |
| V International Conference on Coupled Problems in Science and Engineering (COUPLED 2013). A Conference Celebrating the 60th. Birthday of Eugenio Oñate | 17-19 June | Ibiza, Spain | Web | Flyer |
| Conference on Smart Structures and Materials (SMART’13) | 24-28 June | Torino, Italy | ||
| Multibody Dynamics 2013 | 1-4 July | Zagreb, Croatia | Web | Flyer |
| III International Conference on Computational Contact Mechanics (ICCCM2013) | 10-12 July | Lecce, Italy | Flyer | |
| XII International Conference on Computational Plasticity (COMPLAS XII) | 3-5 September | Barcelona, Spain | Web | Flyer |
| International Conference in Algebraic and Symbolic Computation – SYMCOMP2013 | 9-10 September | Lisbon, Portugal | Web | |
| Second Conference on the Extended Finite Element Method – XFEM 2013 | 11-13 September | Lyon, France | Web | Flyer |
| III International Conference on Particle-based Methods (PARTICLES 2013) | 18-20 September | Stuttgart, Germany | Web | Flyer |
| IV ECCOMAS Thematic Conference on Mechanical Response of Composites | 25-27 September | Azores, Portugal | Web | Flyer |
| 10th International Conference on Evolutionary and Deterministic Methods for Design, Optimization and Control with Applications to Industrial and Societal Problems – EUROGEN 2013 | 7-9 October | Las Palmas de Gran Canaria, Spain | Web | Flyer |
| VI Internacional Conference on Textile Composites and Inflatable Structures (STRUCTURAL MEMBRANES 2013) | 9-11 October | Munich, Germany | Web | Flyer |
| VipIMAGE 2013 – IV ECCOMAS Thematic Conference on Computational Vision and Medical Image Processing | October 17-19 | Melia Madeira Mare, Madeira Island, Portugal | Web | |
| Workshop: Reduced Basis, POD and PGD Model Reduction Techniques: a Breakthrough in Computational Engineering? | 3-6 November | Blois Castle, France | Flyer | |
| International Conference on Biomedical Technology | 20-22 November | Hannover, Germany | Web | Flyer |
