ECCOMAS Conferences
| Title | Location | Date | Files/URL |
|---|---|---|---|
| European Congress on Computational Methods in Applied Sciences and Engineering | Oslo, Norway | 5-9 June, 2022 | Proceedings |
| European Congress on Computational Methods in Applied Sciences and Engineering | Virtual | 11-15 January, 2021 | Proceedings |
| European Congress on Computational Methods in Applied Sciences and Engineering | Crete, Greece | 5-10 June, 2016 | Vol. 1 | Vol. 2 | Vol. 3 | Vol. 4 |
| European Congress on Computational Methods in Applied Sciences and Engineering | Vienna, Austria | 10-14 September, 2012 | Proceedings |
| European Congress on Computational Methods in Applied Sciences and Engineering | Lido Island, Venezia, Italy | Proceedings | |
| European Congress on Computational Methods in Applied Sciences and Engineering | Jyväskylä, Finland | 24-28 July 2004 | Proceedings |
| European Congress on Computational Methods in Applied Sciences and Engineering | Barcelona, Spain | 11 – 14 September, 2000 | Proceedings |
ECCM & ECFD Conferences
| Title | Location | Date | Files/URL |
|---|---|---|---|
| Sixth European Conference on Computational Fluid Dynamics | Barcelona, Spain | 20-25 July, 2014 | Proceedings |
| Fifth European Conference on Computational Mechanics | Barcelona, Spain | 20-25 July, 2014 | Proceedings |
| Fifth European Conference on Computational Fluid Dynamics | Lisbon, Portugal | 14-17 June, 2010 | Proceedings |
Thematic Conferences
| 2011 | 2013 | 2015 | 2017 | ||||
|---|---|---|---|---|---|---|---|
| ADMOS | Proceedings | CFRAC | Proceedings | ADMOS | Proceedings | COMPDYN | Vol. 1 | Vol. 2 |
| COMPDYN | Proceedings | COMPDYN | Proceedings | CFRAC | Proceedings | COMPLAS | Proceedings |
| COMPLAS | Proceedings | COMPLAS | Proceedings | CM3 | Proceedings | CORASS | Proceedings |
| COUPLED | Proceedings | COUPLED | Proceedings | CMMS | Proceedings | COUPLED | Proceedings |
| MARINE | Proceedings | EUROTUN | Proceedings | COMPDYN | Vol. 1 | Vol. 2 | MARINE | Proceedings |
| MEMBRANES | Proceedings | ICCCM | Proceedings | COUPLED | Proceedings | MEMBRANES | Proceedings |
| PARTICLES | Proceedings | MARINE | Proceedings | MARINE | Proceedings | PARTICLES | Proceedings |
| MEMBRANES | Proceedings | MSF | Proceedings | SIMAM | Proceedings | ||
| PARTICLES | Proceedings | MULTIBODY | Proceedings | SMART | Proceedings | ||
| SEECCM | Proceedings | REHABSTRUCTURES | Proceedings | SYMCOMP | Proceedings | ||
| SYMCOMP | Proceedings | SMART | Proceedings | UNCECOMP | Proceedings | ||
| SYMCOMP | Proceedings | ||||||
| UNCECOMP | Proceedings | ||||||
| 2019 | 2021 | 2023 | 2025 | ||||
|---|---|---|---|---|---|---|---|
| SYMCOMP | Proceedings | SYMCOMP | Proceedings | SYMCOMP | Proceedings | AEROBEST | Proceedings |
| CORASS | Proceedings | AEROBEST | Proceedings | AEROBEST | Proceedings | ||
| COMPDYN | Vol1 | Vol2 | Vol3 | ||||||
| UNCECOMP | Proceedings | ||||||
